Power Wall Lithium Energy Storage Battery
Your email address will only be used to obtain our quotation. We will not share your information with any organization or individual.
| Model | SPW-100AH 48V | SPW-200AH 48V | SPW-100AH 51.2V | SPW-200AH 51.2V |
| Capacity | 4.8KWH | 9.6KWH | 5.12KWH | 10.24KWH |
| Normal Discharging Current | 50A | 50A | 50A | 50A |
| Max Discharging Current | 100A | 100A | 100A | 100A |
| Max Charging Current | 50A | 100A | 50A | 100A |
| Standard Voltage | 48VDC | 51.2VDC | ||
| Voltage | 40.5-54VDC | 43.2-57.6VDC | ||
| Max Charging Voltage | 54V | 57.6V | ||
| Suggested DOD Model | 90% | |||
| Humidity | 20-60% | |||
| Installation | Wall mounted installation | |||
| Cycle | 3000~6000times | |||
| Max Number Of Parrallel | 16 | |||
| Warranty | 5 Years | |||
| Communication | CAN/RS485/RS232(OR WiF) | |||
| Size(mm) | 558*400*228mm | 591*485*184mm | 590*410*210mm | 535*670*210mm |
| Weight | 51.5Kg | 84Kg | 53.5Kg | 87Kg |


















