Stacked Lithium Energy Storage Battery
The stacked lithium energy storage battery use long working life LiFePO4 cell,high performance BMS to protect and manage the battery system.The max series is 8pcs,ree combination for the capacity and meet all kinds of demand for home/industry
Your email address will only be used to obtain our quotation. We will not share your information with any organization or individual.
| Model | SBM-5.12KWH | SBM-10.24KWH | SBM-15.36KWH | SBM-20.48KWH | SBM-25.6KWH |
| Single module capacity | 5.12KWH | ||||
| Module number | 1 PCS | 2 PCS | 3 PCS | 4 PCS | 5 PCS |
| Total capacity | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | 25.6KWH |
| Standard voltage | 51.2v | ||||
| Working voltage | 43.2V-57.6V | ||||
| Standard discharge current | 100A | 200A | 300A | 400A | 500A |
| Standard charge current | 50A | 100A | 150A | 200A | 250A |
| Suggested DOD | 80% | ||||
| Humidity | 20%-60% | ||||
| Installation | Stacked | ||||
| IP rating | IP20 | ||||
| Communication | CAN/RS485/RS232(WiFi/bluetooth/4G optional) | ||||
| Product size/unit | 620*550*480mm | 620*550*760mm | 620*550*1040mm | 620*550*1320mm | 620*550*1600mm |
| N.W./unit | 50kg | 80kg | 120kg | 150kg | 190kg |
| Rated Power | 5000w | ||||
| Voltage | 230VAC | ||||
| Selectable Voltage Range | 170-280VAC(For personal computers);90-280VAC(For home appliances) | ||||
| Frequency Range | 50Hz/60Hz(Auto sensing) | ||||
| Surge Power | 11000VA | ||||
| Efficiency(Peak) | Up to 93.5% | ||||
















