Hybrid Solar Power Inverter
【PURE SINE WAVE & LOW ENERGY COMSUMPTION】 High-quality pure sine wave inverter with 3 AC outlets,1 2.4A USB ports, hard wiring terminals and 2 car battery lines, which is suitable for most household and car appliances.
Your email address will only be used to obtain our quotation. We will not share your information with any organization or individual.
| Model | VP 1000-12 | VM 1200-12 | VP 2000-24 | VM 2200-24 | VP 3000-24 | VM 3200-24 | VP 5000-48 | VM 5000-48 | |
| Rated Power | 1000W | 1200W | 2000W | 2200W | 3000W | 3200W | 5000W | 5000W | |
| Input | Input Voltage | 230VAC | |||||||
| Selectable Voltage Range | 170-280 VAC(For Personal Computers) 90-280 VAC (For Home Appliances) | ||||||||
| Frequency Range | 50hz or 60hz | ||||||||
| Output | AC Voltage Regulation | 230VAC±5% | |||||||
| Surge Power | 2000VAC | 4000VAC | 6000VAC | 10000VAC | |||||
| Efficiency | 90%-93% | ||||||||
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | ||||||||
| Wave Form | Pure Sine Wave | ||||||||
| Battery & | Battery Voltage | 12 VDC | 24 VDC | 48 VDC | |||||
| Floating Charge Voltage | 13.5 VDC | 27 VDC | 54 VDC | ||||||
| Overcharge Protection | 16 VDC | 31 VDC | 33 VDC | 63 VDC | |||||
| Solar Charger | Solar Controller Model | PMW | MPPT | PMW | MPPT | PMW | MPPT | PMW | MPPT |
| Max PV Array Open Circuit Voltage | 55 VDC | 102 VDC | 80 VDC | 102 VDC | 80 VDC | 102 VDC | 105 VDC | 145 VDC | |
| Max PV Array Power | 600 W | 700 W | 1200 W | 1400 W | 1200 W | 1800 W | 2400 W | 3000 W | |
| Max Solar Charge Current | 50 A | 50 A | 50 A | 50 A | 50 A | 65 A | 50 A | 65 A | |
| Max AC Charge Current | 20 A | 20 A | 20 A | 20 A | 20 A | 25 A | 60 A | 60 A | |
| Dimension(L*W*H)mm | 88x225x320 | 103x225x320 | 88x225x320 | 103x245x330 | 100x285x334 | 118.3x285x360.4 | 100x300x440 | 100x302x440 | |
| N.W./Unit(kg) | 4.4 | 4.4 | 5 | 5 | 6.3 | 6.5 | 8.5 | 9.7 | |

















